<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merc&#039;s Place</title>
	<atom:link href="http://www.merc-man.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merc-man.com</link>
	<description>My place to rant, rave or just post a few tips :)</description>
	<lastBuildDate>Sat, 20 Feb 2010 23:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convert for Windows</title>
		<link>http://www.merc-man.com/2010/02/20/convert-for-windows/</link>
		<comments>http://www.merc-man.com/2010/02/20/convert-for-windows/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:32:02 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[convert for windows]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=272</guid>
		<description><![CDATA[http://joshmadison.com/software/convert-for-windows/
Convert is a free and easy to use unit conversion program that will convert the most popular units of distance, temperature, volume, time, speed, mass, power, density, pressure, energy and many others, including the ability to create custom conversions!
Convert is FREE (even for commercial users).
Operating Systems:

Windows 95
Windows NT
Windows 98
Windows 98SE
Windows ME
Windows 2000
Windows XP
Windows 2003
Windows Vista [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2010/02/20/convert-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldWide Telescope</title>
		<link>http://www.merc-man.com/2010/02/20/worldwide-telescope/</link>
		<comments>http://www.merc-man.com/2010/02/20/worldwide-telescope/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:17:01 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=266</guid>
		<description><![CDATA[http://www.worldwidetelescope.org/Home.aspx/
What is WWT?
The WorldWide Telescope (WWT) is a Web 2.0 visualization software environment that enables your computer to function as a virtual telescope—bringing together imagery from the best ground and space-based telescopes in the world for a seamless exploration of the universe. 
Choose from a growing number of guided tours of the sky by astronomers [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2010/02/20/worldwide-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!!</title>
		<link>http://www.merc-man.com/2009/12/15/thank-you/</link>
		<comments>http://www.merc-man.com/2009/12/15/thank-you/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:19:26 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=252</guid>
		<description><![CDATA[Thanks go out to Dave W. for pointing out that my Flash animated clock wasn&#8217;t working in FireFox!
Thanks Dave!  
]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/12/15/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon Backup &amp; Recovery 10 Free Edition</title>
		<link>http://www.merc-man.com/2009/12/14/paragon-backup/</link>
		<comments>http://www.merc-man.com/2009/12/14/paragon-backup/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:35:26 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[paragon]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=244</guid>
		<description><![CDATA[http://www.paragon-software.com/home/db-express/
Simply the most powerful FREE (Non-Commercial Use) backup solution!
Take complete control of your PC’s safety. Based on solid commercial backup and recovery software from Paragon, the new Backup &#38; Recovery 10 Free Edition will give you a rich set of features that you can trust.
Smart people backup; Backup &#38; Recovery is smart backup. 
Full Features

Backup Features


Support [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/12/14/paragon-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing everyone a Merry Christmas</title>
		<link>http://www.merc-man.com/2009/12/12/christmas-wishes/</link>
		<comments>http://www.merc-man.com/2009/12/12/christmas-wishes/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:43:49 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=228</guid>
		<description><![CDATA[
Flash animation copyright by Joshua Held
Well, it&#8217;s Christmas time once again; time to post my favorite flash animation. 
Enjoy!
Raise your glasses please&#8230;
Here&#8217;s to everyone, everywhere: may you have a wonderful and joyous Christmas, filled with peace and love and family!
]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/12/12/christmas-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with this picture??</title>
		<link>http://www.merc-man.com/2009/12/07/burning-drugs/</link>
		<comments>http://www.merc-man.com/2009/12/07/burning-drugs/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:09:51 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[burning drugs]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=206</guid>
		<description><![CDATA[ 
 
 
 
 
 
 
 
 
 
In this image, a County Sheriff and a Detective are disposing of drugs and drug paraphernalia from closed drug related cases. According to the article that underlined this image, the amount of drugs in the burning (from a collection of some 9 months) had a street value of between $50,000 and $100,000 and took the officers [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/12/07/burning-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVC &#8211; Any Video Converter (Free)</title>
		<link>http://www.merc-man.com/2009/11/28/avc/</link>
		<comments>http://www.merc-man.com/2009/11/28/avc/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:12:23 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=191</guid>
		<description><![CDATA[http://www.any-video-converter.com/products/for_video_free/
There is open source software to perform almost every task for video conversion. But if you are one of these windows users who are looking for an All-in-One video converting tool with easy-to-use graphical interface, Any Video Converter provides just that, allowing you to effortlessly convert video files for FREE! 
Any Video Converter Free Version [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/11/28/avc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSO Image Resizer &#8211; manage your digital photos</title>
		<link>http://www.merc-man.com/2009/11/26/vso-image-resizer/</link>
		<comments>http://www.merc-man.com/2009/11/26/vso-image-resizer/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:40:41 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[resizer]]></category>
		<category><![CDATA[vso]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=175</guid>
		<description><![CDATA[http://www.vso-software.fr/products/image_resizer/
With this free resize image software, you can create e-mail friendly versions of your images, load them faster, move them easily from folder to folder, change their format, edit large numbers of image files/batch image resize and thus save space on your hard drive. Using high resolution 1600&#215;1200 for creating wallpaper or file-sharing you can [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/11/26/vso-image-resizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auslogics Disk Defrag</title>
		<link>http://www.merc-man.com/2009/11/19/auslogics-disk-defrag/</link>
		<comments>http://www.merc-man.com/2009/11/19/auslogics-disk-defrag/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:09:15 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=163</guid>
		<description><![CDATA[http://www.auslogics.com/en/software/disk-defrag
Disk fragmentation leads to system slowdowns, PC crashes, slow startups and shutdowns. Auslogics Disk Defrag is designed for fast defragmentation of modern hard disks. The new version can also consolidate free space and optimize system files placement. Disk Defrag is absolutely FREE for home users.
Hard disks are by far the slowest component in your computer. [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/11/19/auslogics-disk-defrag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDBurnerXP &#8211; Burn CDs and DVDs for free</title>
		<link>http://www.merc-man.com/2009/11/11/cdburnerxp/</link>
		<comments>http://www.merc-man.com/2009/11/11/cdburnerxp/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:17:50 +0000</pubDate>
		<dc:creator>Merc</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[burning software]]></category>
		<category><![CDATA[cd/dvd]]></category>
		<category><![CDATA[copy cd/dvd]]></category>
		<category><![CDATA[disc copy]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.merc-man.com/?p=86</guid>
		<description><![CDATA[http://cdburnerxp.se/
CDBurnerXP is a free application to burn CDs and DVDs, including Blu-Ray and HD-DVDs. It also includes the feature to burn and create ISOs, as well as a multilanguage interface. Everyone, even companies, can use it for free. It does not include adware or similar malicious components.
Key Features

burn all kinds of discs
audio-CDs with or without [...]]]></description>
		<wfw:commentRss>http://www.merc-man.com/2009/11/11/cdburnerxp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
